Home Products Services Contact us  
 
 
 
Products explanation
 

The seamless steel tube is produce by hot rolling or cold rolling. In the market the most common use seamless steel tubes are S10C、S20C、S30C、S35C、S45C、S50C、S55C and it is all high quality carbon steel, also SCM415、SCM440、SCM455 are high quality alloy steel, those grad of seamless steel tubes are common use in the industrial and market.

S10C, S20C are made by low steel carbon, this type of seamless steel tubes are using in hydraulic transport pipeline.
Medium carbon steel or ally steel seamless steel tubes are common Using in machine components, auto/ motor vehicle components and building/ structural purpose components.

 
Type and shapes
 
There are many types and shapes of seamless steel tubes in the market, include round shape, square shape, octagon shape, outside hexagon shape, inside hexagon shape, D shape and pentagon shape…etc.
   
  Common size Diameter x thickness of tubes
 
6 ×1~1.5 40×2.5~8 108×4.5~30 351×9~40
10×1.5~3 42×2.5~8 114×4~30 377×9~45
12×1.2-~3 45×2.5~9 121×4.5~30 402×10~50
14×1.2~3 48×3~9 127×4.5-~30 426×9~54
16×1.5~3 50×2.5~9 133×4.5~30 450×10~54
18×2~5 51×3~10 140×5~30 480×10~70
20×2~5 54×3.5~12 152×4.5~35 508×10~45
22×3~6 57×3.5~12 159×14.5~40 510×10~48
24×3~7 60×3.5-~12 168×5~35 530×10~50
25×2~6 63.5×4-~14 180×6~40 550×10~51
27×2.5~6 68×3.5-~12 194×7~35 560×10~50
28× 3~7 70×4.5~12 203×7~30 610×10~55
30×2.5~7 73×4~14 219×7~30 630×10~50
32×2~6 76×4~22 245×8~30 720×12~60
34×2.5~6 80×4.5-~12 273×7~40 860×20~130
36×2.5~8 95×4.5~25 299×9~45  
38×2.5~8 102×4.5~25 325×8~40  
  Weight calculation [(Outside diameter- thickness of tubes)*thickness] *0.02466=kg/Meter (weight of each meter)
     
  Wei June Enterprise Co.,Ltd‧Tel:+886-7-6270110‧ Fax:+886-7-6270119‧Copyright © 2010
No.101-1, Julun Rd., Gangshan Township, Kaohsiung County 820, Taiwan (R.O.C.)

 
直棒鋼介紹